Modelling and Simulation of Wastewater Treatment Plants: Exploring Scenarios with GPS-X Simulator
| dc.contributor.author | Rebahi, Mohammed Ayoub | |
| dc.date.accessioned | 2025-12-22T09:51:02Z | |
| dc.date.available | 2025-12-22T09:51:02Z | |
| dc.date.issued | 2025-04-17 | |
| dc.identifier.uri | http://repository.pauwes-cop.net/handle/1/515 | |
| dc.description.abstract | Wastewater treatment establishes critical functions to safeguard the environment together with water conservation especially within arid and semi-arid regions experiencing water scarcity. The research examines El Kerma Wastewater Treatment Plant (WWTP) in Oran Algeria through Mantis2 model implementation in GPS-X simulation platform for optimization modeling. The research evaluates treatment performance while developing operational strategies that identify potential improvements for pollutant removal efficiency. A complete review of wastewater treatment processes together with modeling methodologies and advanced simulation software applications was performed. Research activities included data acquisition followed by preprocessing and model development through calibration of influent and effluent parameters and followed by dynamic simulations under conditions such as growing organic loads and rising population numbers and maximum plant capacity usage. The model benefit from sensitivity analysis together with optimization techniques which helped to enhance predictive accuracy by providing improved parameter values. The El Kerma WWTP successfully reaches high organic matter elimination levels by achieving COD removal beyond 90% of COD. Model scenarios indicated potential compliance issues when dealing with higher hydraulic and organic loads so process adjustments became necessary to maintain regulatory adherence. Research findings support wastewater treatment modeling growth by delivering strategic guidance to policymakers and engineers who need to optimize wastewater management throughout Algeria and similar areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mohammed Ayoub Rebahi | en_US |
| dc.relation.ispartofseries | Water engineering;Cohort 9 | |
| dc.subject | COD and BOD reduction, Computational simulation, Dynamic simulation, El Kerma WWTP, GPS-X software, Mantis2 model, Model calibration and validation, Organic pollutant removal, Scenario-based analysis, Wastewater process modeling, Wastewater treatment, Wastewater treatment plant (WWTP) | en_US |
| dc.title | Modelling and Simulation of Wastewater Treatment Plants: Exploring Scenarios with GPS-X Simulator | en_US |
| dc.type | Master Thesis | en_US |
